Glove sizes
How to determine your perfect glove size
It is important to select the right size of glove for optimum protection and wearing comfort, regardless of whether you need the gloves for leisure pursuits or for work. Therefore you should definitely work out your size before you buy..
We will show you how to work out the size you need yourself:
Tape measure
To work out the size, you need to drape a tape measure loosely around your hand at the widest point (excluding the thumb). If you do not have a tape measure to hand, a piece of string will do. Start by draping it around your hand (see picture below) and then measure the length with a ruler.
Template
You can also use our Template to determine your glove size. Please refer to the instructions for printer settings.
Table of sizes
You can now choose your perfect glove size from the following table:
Hand circumference (in cm) | 16.2 | 17.6 | 18.9 | 20.3 | 21.6 | 23.0 | 24.3 | 25.7 | 27.0 | 28.4 | 29.7 | 31.1 | 32.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
Hand circumference (in cm) | Size | US Size |
---|---|---|
16.2 | 6 | XS |
17.6 | 6.5 | XS |
18.9 | 7 | S |
20.3 | 7.5 | S |
21.6 | 8 | M |
23.0 | 8.5 | M |
24.3 | 9 | L |
25.7 | 9.5 | L |
27.0 | 10 | XL |
28.4 | 10.5 | XL |
29.7 | 11 | XXL |
31.1 | 11.5 | XXL |
32.4 | 12 | 3XL |
Alle Größenangaben sind Unisex-Größen.
Beachte bitte, dass einige Hersteller mit unterschiedlichen Einteilungen für Damen- und Herren-Größen im US-Format arbeiten, daher ist es wichtig unsere Tabelle bei der Größenwahl zu beachten.